Trace
narrative-baseline-mappercategory-narrative-mapperaudience-belief-mapperpositioning-truth-tracer
Skills / Narrative
L1 · Strategy — one brand voice the five always-on channels inherit. Four-phase TALE loop; gate runs truth, system, and effectiveness profiles separately and never averages them.
Lifecycle: trace → architect → land → evaluate · Gate: narrative-quality-auditor · Entrypoint: /aaron-marketing:narrative
Bundle v20.1.0 · page reviewed · Editorial policy
npx skills add …
Hire AI Staff
trace → architect → land → evaluatenarrative-quality-auditor (TALE) → SHIP / FIX / BLOCK/aaron-marketing:narrativenarrative-baseline-mappercategory-narrative-mapperaudience-belief-mapperpositioning-truth-tracerstrategic-narrative-designermessage-system-architectbrand-language-codifierstory-bank-buildernarrative-cascade-plannerpitch-narrative-buildernarrative-enablement-kitproof-point-packagernarrative-quality-auditormessage-test-designernarrative-resonance-monitornarrative-drift-monitor| Skill | What it does |
|---|---|
narrative-baseline-mapper | Capture the current, actual brand story across owned surfaces — the honest starting point. |
category-narrative-mapper | Map the category's dominant narratives and named alternatives. |
audience-belief-mapper | Surface what the audience already believes, doubts, and cares about. |
positioning-truth-tracer | Trace every positioning claim back to substantiation (upstream of T1). |
strategic-narrative-designer | Design the core strategic narrative — change-in-the-world arc, stakes, resolution. |
message-system-architect | Architect tagline, pillars, proof points, and per-audience angles as one structure. |
brand-language-codifier | Codify voice, tone, lexicon, and do/don't language. |
story-bank-builder | Build a reusable bank of proof stories and analogies. |
narrative-cascade-planner | Plan how the narrative cascades into each channel without dilution. |
pitch-narrative-builder | Shape narrative into pitch form — deck spine, demo story, press framing. |
narrative-enablement-kit | Enablement kit — talk track, FAQ, message map. |
proof-point-packager | Package proof points into channel-ready, claims-ledger-aware assets. |
narrative-quality-auditor | TALE gate: scores one typed profile; enforces T1/A1/L1/E1; SHIP/FIX/BLOCK. |
message-test-designer | Design message tests — variant matrix, audience cells, resonance read. |
narrative-resonance-monitor | Track how the narrative is landing from keyless sources (proxy labeled). |
narrative-drift-monitor | Watch for narrative drift off the approved canon. |
Source: README skill catalog / SKILL.md purpose lines · repo
These skills assist brand-narrative, SEO/GEO, influencer-marketing, paid-ads, email-marketing, product-launch, and organic-social workflows but do not guarantee rankings, AI citations, traffic, engagement, conversions, ROAS, deliverability, or business outcomes. Compliance checks are guidance, not legal advice.
Stay close
Newsletter + notes tied to the Narrative discipline (TALE). Future PSEO leaves can reuse this component with pageTopic set.